United Airlines Holdings, Inc.
| Form | Description | Filing Date | View |
|---|---|---|---|
| 8-K | Report of unscheduled material events or corporate event | ||
| SCHEDULE 13G | SCHEDULE 13G - Description | ||
| 424B2 | Form of prospectus filed in connection with primary offering of securities on a delayed basis | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| SCHEDULE 13D/A | SCHEDULE 13D/A - Description | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 424B3 | Form of prospectus reflecting facts events constituting substantive change from last form | ||
| FWP | FWP | ||
| 144 | Filed by "insiders" prior intended sale of restricted stock. | ||
| 8-K | Report of unscheduled material events or corporate event | ||
| 424B2 | Form of prospectus filed in connection with primary offering of securities on a delayed basis | ||
| FWP | FWP | ||
| 424B3 | Form of prospectus reflecting facts events constituting substantive change from last form | ||
| 8-K | Report of unscheduled material events or corporate event | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 3 | Initial filing by director officer or owner of more than ten percent | ||
| 144 | Filed by "insiders" prior intended sale of restricted stock. | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| SCHEDULE 13D/A | SCHEDULE 13D/A - Description | ||
| 10-Q | Quarterly report which provides a continuing view of a company's financial position | ||
| 8-K | Report of unscheduled material events or corporate event |
Form:
424B2
Description:
Form of prospectus filed in connection with primary offering of securities on a delayed basis
Form:
424B3
Description:
Form of prospectus reflecting facts events constituting substantive change from last form
Form:
424B2
Description:
Form of prospectus filed in connection with primary offering of securities on a delayed basis
Form:
424B3
Description:
Form of prospectus reflecting facts events constituting substantive change from last form
Form:
10-Q
Description:
Quarterly report which provides a continuing view of a company's financial position
United Airlines, Inc.
| Form | Description | Filing Date | View |
|---|---|---|---|
| 8-K | Report of unscheduled material events or corporate event | ||
| 8-K | Report of unscheduled material events or corporate event | ||
| 424B2 | Form of prospectus filed in connection with primary offering of securities on a delayed basis | ||
| 424B3 | Form of prospectus reflecting facts events constituting substantive change from last form | ||
| FWP | FWP | ||
| FWP | FWP | ||
| 10-Q | Quarterly report which provides a continuing view of a company's financial position | ||
| 8-K | Report of unscheduled material events or corporate event | ||
| 8-K | Report of unscheduled material events or corporate event | ||
| 8-K | Report of unscheduled material events or corporate event | ||
| 10-Q | Quarterly report which provides a continuing view of a company's financial position | ||
| 8-K | Report of unscheduled material events or corporate event | ||
| 8-K | Report of unscheduled material events or corporate event | ||
| 10-K | Annual report which provides a comprehensive overview of the company for the past year | ||
| 8-K | Report of unscheduled material events or corporate event | ||
| 8-K | Report of unscheduled material events or corporate event | ||
| 8-K | Report of unscheduled material events or corporate event | ||
| S-3ASR | S-3ASR | ||
| 8-K | Report of unscheduled material events or corporate event | ||
| 10-Q | Quarterly report which provides a continuing view of a company's financial position | ||
| 8-K | Report of unscheduled material events or corporate event | ||
| 8-K | Report of unscheduled material events or corporate event | ||
| 8-K | Report of unscheduled material events or corporate event | ||
| 8-K | Report of unscheduled material events or corporate event | ||
| 10-Q | Quarterly report which provides a continuing view of a company's financial position |
Form:
424B2
Description:
Form of prospectus filed in connection with primary offering of securities on a delayed basis
Form:
424B3
Description:
Form of prospectus reflecting facts events constituting substantive change from last form
Form:
10-Q
Description:
Quarterly report which provides a continuing view of a company's financial position
Form:
10-Q
Description:
Quarterly report which provides a continuing view of a company's financial position
Form:
10-K
Description:
Annual report which provides a comprehensive overview of the company for the past year
Form:
10-Q
Description:
Quarterly report which provides a continuing view of a company's financial position
Form:
10-Q
Description:
Quarterly report which provides a continuing view of a company's financial position
Data provided by Kaleidoscope.