| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $118.25 | $119.94 | $117.64 | $118.68 | 6,875,405 | 1:1 |
| June 23, 2026 | $116.77 | $121.85 | $116.77 | $121.55 | 5,413,853 | 1:1 |
| June 24, 2026 | $124.21 | $130.59 | $123.14 | $130.54 | 10,085,174 | 1:1 |
| June 25, 2026 | $132.25 | $138.44 | $132.00 | $134.60 | 7,328,437 | 1:1 |
| June 26, 2026 | $134.62 | $137.84 | $134.05 | $136.11 | 6,066,745 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG