Historical Price Lookup
Week of January 13, 2025
Date | Close | Volume | Adjustment | Open | Day High | Day Low |
---|---|---|---|---|---|---|
01/13/2025 | $104.71 | 5,856,519 | 1:1 | $104.48 | $105.13 | $102.18 |
01/14/2025 | $107.67 | 5,971,938 | 1:1 | $107.29 | $108.14 | $105.60 |
01/15/2025 | $104.96 | 4,717,955 | 1:1 | $109.15 | $110.15 | $104.80 |
01/16/2025 | $106.11 | 4,380,510 | 1:1 | $105.40 | $106.70 | $104.38 |
01/17/2025 | $107.38 | 5,168,609 | 1:1 | $107.02 | $108.47 | $106.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG