| | | | | | | | | | | | | |
Title of Each Class of
Securities to be Registered |
| |
Amount
to be Registered(1) |
| |
Amount of
Registration Fee(2) |
| ||||||
Common stock, par value $0.01 per share | | | | | 25,322,567 | | | | | $ | 0 | | |
| Citigroup | | |
BofA Securities
|
| |
J.P. Morgan
|
|
| | |
Page
|
| |||
| | | | S-1 | | | |
| | | | S-2 | | | |
| | | | S-3 | | | |
| | | | S-6 | | | |
| | | | S-7 | | | |
| | | | S-10 | | | |
| | | | S-12 | | | |
| | | | S-12 | | | |
| | | | S-13 | | | |
| | | | S-13 | | |
| | |
Page
|
| |||
| | | | 1 | | | |
| | | | 2 | | | |
| | | | 2 | | | |
| | | | 5 | | | |
| | | | 5 | | | |
| | | | 5 | | | |
| | | | 6 | | | |
| | | | 11 | | | |
| | | | 21 | | | |
| | | | 23 | | | |
| | | | 24 | | | |
| | | | 25 | | | |
| | | | 26 | | | |
| | | | 28 | | | |
| | | | 28 | | | |
| | | | 30 | | | |
| | | | 30 | | |
| | |
Page
|
| |||
| | | | 1 | | | |
| | | | 2 | | | |
| | | | 2 | | | |
| | | | 5 | | | |
| | | | 5 | | | |
| | | | 5 | | | |
| | | | 6 | | | |
| | | | 11 | | | |
| | | | 21 | | | |
| | | | 23 | | | |
| | | | 24 | | | |
| | | | 25 | | | |
| | | | 26 | | | |
| | | | 28 | | | |
| | | | 28 | | | |
| | | | 30 | | | |
| | | | 30 | | |
Combined Filings by UAL and United
|
| |
Date Filed
|
|
Annual Report on Form 10-K for the year ended December 31, 2019 (including those portions of UAL’s Definitive Proxy Statement on Schedule 14A filed with the SEC on April 9, 2020 that are specifically incorporated by reference into such Annual Report on Form 10-K) | | |
February 25, 2020 |
|
| | May 4, 2020 | | |
| | July 22, 2020 | | |
| | October 15, 2020 | | |
| | March 12, 2020 | | |
| | March 26, 2020 | | |
| | April 13, 2020 | | |
| | April 21, 2020 | | |
| | April 23, 2020 | | |
| | April 24, 2020 | | |
| | May 6, 2020 | | |
| | May 6, 2020 | | |
| | May 8, 2020 | | |
| | May 12, 2020 | | |
| | May 22, 2020 | | |
| | June 2, 2020 | | |
| | June 15, 2020 | | |
| | June 15, 2020 | | |
| | June 15, 2020 | | |
| | June 23, 2020 | | |
| | June 26, 2020 | | |
| | July 2, 2020 | |
Combined Filings by UAL and United
|
| |
Date Filed
|
|
| | July 8, 2020 | | |
| | August 28, 2020 | | |
| | September 2, 2020 | | |
| | September 14, 2020 | | |
| | September 30, 2020 | | |
| | October 14, 2020 | | |
| | October 29, 2020 | | |
| | November 9, 2020 | | |
Registration Statement on Form 8-A, description of UAL’s Common Stock, par value $0.01 per share | | | September 5, 2018, including any amendments or reports filed to update such description | |
Filings by UAL
|
| |
Date Filed
|
|
| | May 22, 2020 | |
Filings by United
|
| |
Date Filed
|
|
| | October 28, 2020 | | |
| | November 3, 2020 | |
|
Citigroup
|
| |
BofA Securities
|
| | J.P. Morgan | |