| << Back |
| United Airlines Reports May Traffic Results |
| CHICAGO, June 3, 2008 /PRNewswire-FirstCall via COMTEX News Network/ -- United Airlines today reported
its preliminary traffic results for May 2008. The company reported a May
passenger load factor of 82.6 percent. Total scheduled revenue passenger
miles (RPMs) decreased in May by 4.1 percent on a capacity decrease of 1.7
percent in scheduled available seat miles (ASMs) compared with the same period
in 2007.
About United United Airlines (Nasdaq: UAUA) operates more than 3,200* flights a day on United, United Express and Ted to more than 200 U.S. domestic and international destinations from its hubs in Los Angeles, San Francisco, Denver, Chicago and Washington, D.C. With key global air rights in the Asia- Pacific region, Europe and Latin America, United is one of the largest international carriers based in the United States. United also is a founding member of Star Alliance, which provides connections for our customers to 965 destinations in 162 countries worldwide. United's 55,000 employees reside in every U.S. state and in many countries around the world. News releases and other information about United can be found at the company's Web site at united.com. * Based on the flight schedule between Jan. 1, 2008 and Dec. 31, 2008.
2008 2007 YOY
May May Change
SCHEDULED SERVICE ONLY:
REVENUE MILES FLOWN (000) 62,923 64,130 -1.9%
ACTUAL NUMBER OF DEPARTURES 45,223 47,287 -4.4%
REVENUE PASSENGERS BOARDED (000) 5,657 6,062 -6.7%
REVENUE PASSENGER MILES
(000):
NORTH AMERICA 5,699,686 6,150,764 -7.3%
PACIFIC 2,140,598 2,215,416 -3.4%
ATLANTIC 1,667,491 1,556,173 7.2%
LATIN AMERICA 288,660 287,489 0.4%
SYSTEM 9,796,435 10,209,842 -4.1%
AVAILABLE SEAT MILES (000):
NORTH AMERICA 6,756,266 7,151,689 -5.5%
PACIFIC 2,732,049 2,727,272 0.2%
ATLANTIC 2,015,139 1,819,012 10.8%
LATIN AMERICA 361,646 367,574 -1.6%
SYSTEM 11,865,100 12,065,547 -1.7%
PASSENGER LOAD FACTOR
(PERCENT):
NORTH AMERICA 84.4 86.0 -1.6 pts
PACIFIC 78.4 81.2 -2.8 pts
ATLANTIC 82.7 85.6 -2.9 pts
LATIN AMERICA 79.8 78.2 1.6 pts
SYSTEM 82.6 84.6 -2.0 pts
CARGO TON MILES (000):
FREIGHT 155,308 149,034 4.2%
MAIL 23,122 17,427 32.7%
SYSTEM 178,430 166,461 7.2%
TOTAL SYSTEM INCLUDING
CHARTER (000):
REVENUE PASSENGER MILES 9,810,411 10,210,328 -3.9%
AVAILABLE SEAT MILES 11,888,098 12,067,447 -1.5%
REVENUE PSGR. KM. 15,787,894 16,431,481 -3.9%
AVAILABLE SEAT KM. 19,131,516 19,420,142 -1.5%
TOTAL REVENUE TON MILES 1,159,498 1,187,488 -2.4%
TOTAL AVAIL. TON MILES 1,768,069 1,940,060 -8.9%
TOTAL REV. TON KM. 1,681,457 1,721,870 -2.4%
TOTAL AVAIL. TON KM. 2,581,381 2,832,488 -8.9%
YEAR TO DATE YEAR TO DATE YOY
2008 2007 Change
SCHEDULED SERVICE ONLY:
REVENUE MILES FLOWN (000) 307,533 311,693 -1.3%
ACTUAL NUMBER OF DEPARTURES 218,865 229,199 -4.5%
REVENUE PASSENGERS BOARDED
(000) 26,318 28,311 -7.0%
REVENUE PASSENGER MILES
(000):
NORTH AMERICA 26,496,203 28,890,943 -8.3%
PACIFIC 10,443,960 10,621,066 -1.7%
ATLANTIC 7,243,436 6,507,039 11.3%
LATIN AMERICA 1,804,365 1,808,546 -0.2%
SYSTEM 45,987,964 47,827,594 -3.8%
AVAILABLE SEAT MILES (000):
NORTH AMERICA 32,794,154 34,972,487 -6.2%
PACIFIC 13,503,939 13,058,727 3.4%
ATLANTIC 9,314,463 8,070,256 15.4%
LATIN AMERICA 2,272,811 2,251,194 1.0%
SYSTEM 57,885,367 58,352,664 -0.8%
PASSENGER LOAD FACTOR
(PERCENT):
NORTH AMERICA 80.8 82.6 -1.8 pts
PACIFIC 77.3 81.3 -4.0 pts
ATLANTIC 77.8 80.6 -2.8 pts
LATIN AMERICA 79.4 80.3 -0.9 pts
SYSTEM 79.4 82.0 -2.6 pts
CARGO TON MILES (000):
FREIGHT 736,280 718,964 2.4%
MAIL 110,350 81,237 35.8%
SYSTEM 846,630 800,201 5.8%
TOTAL SYSTEM INCLUDING
CHARTER (000):
REVENUE PASSENGER MILES 46,014,115 47,833,932 -3.8%
AVAILABLE SEAT MILES 57,938,634 58,371,046 -0.7%
REVENUE PSGR. KM. 74,050,515 76,979,147 -3.8%
AVAILABLE SEAT KM. 93,240,644 93,936,524 -0.7%
TOTAL REVENUE TON MILES 5,448,067 5,583,589 -2.4%
TOTAL AVAIL. TON MILES 9,203,466 9,325,371 -1.3%
TOTAL REV. TON KM. 7,900,667 8,096,419 -2.4%
TOTAL AVAIL. TON KM. 13,437,060 13,615,042 -1.3%
SOURCE United Airlines |
