United Continental Holdings, Inc. is listed on the New York Stock Exchange under the ticker symbol UAL and began trading on Oct. 1, 2010, following the close of the merger.
![]() | United Continental Holdings, Inc. at Bank of America Global Transportation Conference 15-May-2013 at 8:40 a.m. ET |
United Continental Holdings | United Earnings Releases | Continental Earnings Releases
United Continental Holdings | United Earnings Releases | Continental Earnings Releases
United Continental Holdings | United Earnings Releases | Continental Earnings Releases
Annual Reports (10Ks) | Quarterly Reports (10Qs) | Other SEC Filings
Annual Reports (10Ks) | Quarterly Reports (10Qs) | Other SEC Filings
Annual Reports (10Ks) | Quarterly Reports (10Qs) | Other SEC Filings
Annual Reports (10Ks) | Quarterly Reports (10Qs) | Other SEC Filings
Annual Reports (10Ks) | Quarterly Reports (10Qs) | Other SEC Filings
Annual Reports (10Ks) | Quarterly Reports (10Qs) | Other SEC Filings
Annual Reports (10Ks) | Quarterly Reports (10Qs) | Other SEC Filings
Annual Reports (10Ks) | Quarterly Reports (10Qs) | Other SEC Filings
Annual Reports (10Ks) | Quarterly Reports (10Qs) | Other SEC Filings
| Quotes delayed at least 15 minutes. Market data provided by Interactive Data. Terms & Conditions. Powered and implemented by Interactive Data Managed Solutions. |
Company Information
SEC Filings
Quarterly Results
Stock Price
Fleet Information
Board of Directors
Management
![]() | RSS Feeds |
E-mail Alerts
Receive e-mail alerts when United Continental Holdings posts updates.
| E-mail: |